| TT League 2005 Results | |||||
| Date | Start Time | Course | Distance | Details | |
| 19 Apr – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 26 Apr – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 – Medium gear | RESULTS |
| 3 May – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 10 May – Tuesday | 19:00 HRS | HCC212 | 14 miles | Whiteleaf Hilly | RESULTS |
| 15 May – Sunday | 08:30 HRS | HCC087 | 17 miles | Hughenden Hilly | RESULTS |
| 17 May – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 24 May – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 31 May – Tuesday | 19:00 HRS | HCC178 | 11 miles | Longwick circuit 1 lap | RESULTS |
| 7 Jun – Tuesday | 19:00 HRS | HCC178 | 22 miles | Longwick circuit 2 laps | RESULTS |
| 14 Jun – Tuesday | 19:00 HRS | HCC178 | 22 miles | Longwick circuit 2 laps | RESULTS |
| 21 Jun – Tuesday | 19:00 HRS | HCC212 | 14 miles | Whiteleaf Hilly | RESULTS |
| 28 Jun – Tuesday | 19:00 HRS | HCC178 | 22 miles | Longwick circuit 2 laps | RESULTS |
| 5 Jul – Tuesday | 19:00 HRS | HCC178 | 22 miles | Longwick circuit 2 laps | RESULTS |
| 12 Jul – Tuesday | 19:00 HRS | HCC178 | 11 miles | Longwick circuit 1 lap | RESULTS |
| 19 Jul – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 26 Jul – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 2 Aug – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 7 Aug – Sunday | 08:30 HRS | HCC087 | 17 miles | Hughenden Hilly | RESULTS |
| 9 Aug – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 16 Aug – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 23 Aug – Tuesday | 19:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |
| 25 Sep – Sunday | 08:30 HRS | CC113 | 25 miles | INTERCLUB 25 | RESULTS |
| 26 Dec – Monday | 10:00 HRS | HCC202 | 10 miles | Longwick 10 | RESULTS |









