| TT League 2008 Timetable and Results | |||||
| Date | Start Time | Course | Distance | Details | |
| 15 Apr – Tues | 18:45 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 22 Apr – Tues | 18:45 HRS | HCC202 | 10 m | Longwick 10 – Medium gear | RESULTS |
| 27 Apr – Sun | 08:30 HRS | HCC087 | 17 m | Hughenden Hilly | RESULTS |
| 29 Apr – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 06 May – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 13 May – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 20 May – Tues | 19:00 HRS | HCC212 | 14 m | Whiteleaf Hilly | RESULTS |
| 27 May – Tues | 19:00 HRS | HCC178 | 11 m | Longwick circuit 1 lap | RESULTS |
| 03 Jun – Tues | 19:00 HRS | HCC178 | 22 m | Longwick circuit 2 laps | RESULTS |
| 10 Jun – Tues | 19:00 HRS | HCC178 | 22 m | Longwick circuit 2 laps | RESULTS |
| 17 Jun – Tues | 19:00 HRS | HCC212 | 14 m | Whiteleaf Hilly | RESULTS |
| 24 Jun – Tues | 19:00 HRS | HCC178 | 22 m | Longwick circuit 2 laps | RESULTS |
| 01 Jul – Tues | 19:00 HRS | HCC178 | 22 m | Longwick circuit 2 laps | RESULTS |
| 06 Jul – Sun | 08:30 HRS | HCC224 | 30 m | Firth 30 | RESULTS |
| 08 Jul – Tues | 19:00 HRS | HCC178 | 11 m | Longwickcircuit 1 lap | RESULTS |
| 15 Jul – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 22 Jul – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 27 Jul – Sun | 08:30 HRS | HCC087 | 17 m | Hughenden Hilly | RESULTS |
| 29 Jul – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 05 Aug – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 12 Aug – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |
| 19 Aug – Tues | 19:00 HRS | HCC202 | 10 m | Longwick 10 | RESULTS |









