Thanks to the Marshalls tonight – Malcolm’s Freeman and Binns, Steve and Heather Golla, Dan Strange and Lisa Morrissey. Timekeeper – Alan Hilier.
Sunday – for the 30mile TT (start at the usual Longwick Layby) – volunteers please to Alasdair.
Next weeks roster – Malcolm Binns, Steve Golla, Andy Colsell, Jo Gundle, Cat Batson, Penny Morrison, Pip Jones.
HWCC Riders:
| Category | Lap 1 | Lap 2 | Finish Time | League points | Delta (*) | |
| Juliet Milward | LVET | 00:29:44 | 00:29:44 | 25 | Plus 01:32 | |
| Jane Hunt | LDY | 00:30:07 | 00:30:07 | 25 | ||
| Jo Gundle | LVET | 00:30:17 | 00:30:17 | 24 | Plus 01:19 | |
| Claire Donald | LVET | 00:30:58 | 00:30:58 | 23 | Plus 01:03 | |
| Dena Ford | LVET | 00:31:17 | 00:31:17 | Plus 00:09 | ||
| Pip Jones | LVET | 00:31:33 | 00:31:33 | 22 | Minus 00:23 | |
| Margaret Lambert | LVET | 00:36:52 | 00:36:52 | 21 | Minus 03:58 | |
| Alan Hill | VET | 00:37:46 | 00:37:46 | Minus 07:19 | ||
| Edward Binns | JVN | 00:38:22 | 00:38:22 | |||
| Suzanne Hill | LVET | 00:41:17 | 00:41:17 | Minus 10:07 | ||
| Marion Freeman | LVET | 00:43:06 | 00:43:06 | 20 | Minus 10:38 | |
| John Francis | VET | 00:27:09 | 00:27:24 | 00:54:33 | 25 | Plus 07:10 |
| Jeff Roberts | VET | 00:27:35 | 00:28:23 | 00:55:58 | Plus 03:08 | |
| Bob Lambert | VET | 00:28:43 | 00:29:16 | 00:57:59 | 24 | Plus 05:00 |
| Chris Ford | VET | 00:29:00 | 00:29:24 | 00:58:24 | Plus 01:01 | |
| Ian Sands | VET | 00:29:07 | 00:29:30 | 00:58:37 | Plus 00:48 | |
| Jonathon Chadwick | SNR | 00:29:38 | 00:30:21 | 00:59:59 | ||
| Philip Porteous | VET | 00:30:44 | 00:30:31 | 01:01:15 | Minus 01:22 | |
| John Day | VET | 00:31:13 | 00:31:01 | 01:02:14 | 22 | Plus 00:28 |
| Dennis Van Dijk | VET | 00:31:01 | 00:32:34 | 01:03:35 | Minus 05:42 | |
| Alasdair MacVarish | VET | 00:32:56 | 00:31:23 | 01:04:19 | 23 | Plus 00:19 |
| Tony Briggs | VET | 00:34:16 | 00:34:51 | 01:09:07 | 21 | Minus 04:51 |
(*) Delta calculated on 11miles or 22miles (2 laps)
2 Ups:
| Club | Lap 1 | Lap 2 | Finish Time | |
| Andy Colsell | HWCC | 00:27:20 | 00:27:20 | |
| Richard Davies | VC 10 | 00:27:20 | 00:29:23 | 00:56:43 |
Private Riders:
| Club | Lap 1 | Lap 2 | Finish Time | Delta | |
| Steve Morrell | Aylesbury CC | 00:24:57 | 00:25:20 | 00:50:17 | Plus 08:20 |
| Ralph Dadswell | Antelope RT | 00:27:12 | 00:27:06 | 00:54:18 | Plus 04:48 |
| Gareth Anderson | Oxford Tri | 00:27:42 | 00:28:30 | 00:56:12 | Plus 01:53 |
| Richard Davies | VC 10 | 00:27:20 | 00:29:23 | 00:56:43 | |
| Jo Spragg | Aylesbury CC | 00:30:07 | 00:31:09 | 01:01:16 | Plus 01:13 |
Overall League Points:
| Points | Events | |
| Senior Men | ||
| Steve Golla | 200 | 8 |
| Malcolm Binns | 166 | 7 |
| Carlos Escorcia | 152 | 7 |
| Andrew Bland | 131 | 6 |
| Dan Strange | 114 | 5 |
| Graham Armit | 108 | 5 |
| Andy Colsell | 98 | 4 |
| James Hunt | 94 | 4 |
| Creighton Varney | 69 | 3 |
| Veteran Men | ||
| John Francis | 200 | 8 |
| Bob Lambert | 191 | 8 |
| John Day | 180 | 8 |
| Malcolm Freeman | 171 | 7 |
| Alasdair MacVarish | 161 | 7 |
| John Ewans | 154 | 7 |
| Tony Briggs | 100 | 5 |
| Chris Hacking | 65 | 3 |
| Scott Paterson | 24 | 1 |
| Robert Barrett | 21 | 1 |
| Ladies | ||
| Heather Golla | 223 | 9 |
| Jane Hunt | 173 | 7 |
| Laura Baylis | 70 | 3 |
| Veteran Ladies | ||
| Juliet Milward | 247 | 10 |
| Pip Jones | 228 | 10 |
| Jo Gundle | 216 | 9 |
| Marion Freeman | 169 | 9 |
| Margaret Lambert | 161 | 8 |
| Claire Donald | 146 | 6 |
| Lisa Morrissey | 145 | 7 |
| Cat Batson | 86 | 4 |
| Jacky Harding | 82 | 4 |
| Penny Morrison | 72 | 4 |









