| Date | Start | Day | Course | Dist | |
| 10/Apr | 18:45 | Tuesday | HCC202 | 10 | |
| 17/Apr | 18:45 | Tuesday | HCC202 | 10 | Medium Gear Cup |
| 24/Apr | 19:00 | Tuesday | HCC202 | 10 | |
| 01/May | 19:00 | Tuesday | HCC202 | 10 | |
| 06/May | 08:30 | Sunday | HCC269 | 18.8 | 1st Chiltern Cup |
| 08/May | 19:00 | Tuesday | HCC202 | 10 | |
| 15/May | 19:00 | Tuesday | HCC212 | 14 | |
| 22/May | 19:00 | Tuesday | HCC178 | 11 | |
| 29/May | 19:00 | Tuesday | HCC178 | 22 | (2 laps) |
| 05/Jun | 19:00 | Tuesday | HCC267 | 25 | |
| 12/Jun | 19:00 | Tuesday | HCC267 | 25 | |
| 19/Jun | 19:00 | Tuesday | HCC212 | 14 | |
| 26/Jun | 19:00 | Tuesday | HCC178 | 22 | (2 laps) |
| 01/Jul | 08:30 | Sunday | HCC224 | 30 | Firth 30 Cup |
| 03/Jul | 19:00 | Tuesday | HCC178 | 11 | |
| 10/Jul | 19:00 | Tuesday | HCC178 | 11 | |
| 17/Jul | 19:00 | Tuesday | HCC202 | 10 | |
| 22/Jul | 08:30 | Sunday | HCC087 | 17 | 2nd Chiltern Cup |
| 24/Jul | 19:00 | Tuesday | HCC202 | 10 | |
| 31/Jul | 19:00 | Tuesday | HCC202 | 10 | |
| 07/Aug | 19:00 | Tuesday | HCC202 | 10 | |
| 14/Aug | 19:00 | Tuesday | HCC202 | 10 | |
| 21/Aug | 18:45 | Tuesday | HCC202 | 10 |
Course details:
| HCC202 | Longwick 10 |
| HCC087 | Hughendon Hilly |
| HCC212 | Whiteleaf Hilly 2 laps |
| HCC178 | Longwick Circuit 1 or 2 laps |
| HCC224 | 30m starting Longwick 2 laps |
| HCC267 | 25 miles new course around Longwick |
| HCC269 | 18.8 miles 3 laps new course Butlers Cross Cadswell Hill |
Paperwork:









